(In thousands, NTD)
Months
|
2023 | 2022 | |
---|---|---|---|
January | 0 | 0 | |
February | 0 | 0 | |
March | 0 | 0 | |
April | 0 | 0 | |
May | 0 | 0 | |
June | 0 | 0 | |
July | 0 | 0 | |
August | 0 | 0 | |
September | 0 | 0 | |
October | 32,253 | 0 | |
November | |||
December | |||
Total | 32,253 | 0 |
(In thousands, NTD)
Months
|
2023 | 2022 | |
---|---|---|---|
January | 0 | 0 | |
February | 0 | 0 | |
March | 0 | 0 | |
April | 0 | 0 | |
May | 0 | 0 | |
June | 0 | 0 | |
July | 0 | 0 | |
August | 0 | 0 | |
September | 0 | 0 | |
October | 32,253 | 0 | |
November | |||
December | |||
Total | 32,253 | 0 |
建議您使用以下瀏覽器觀看本網站,
以獲得最佳瀏覽效果。